| 000 | 00383pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2010 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a338.5 VAR | ||
| 100 | _aVarshney, R.L. | ||
| 245 | _aManagerial Economics | ||
| 250 | _a19 | ||
| 260 |
_aNew Delhi _bSultan Chand & Sons _c2010 |
||
| 300 |
_a684 _bPB |
||
| 650 | _aManagerial Economics(338.5) | ||
| 700 | _aMaheshwari, K.L. | ||
| 906 | _a008895 | ||
| 907 | _aManagement | ||
| 999 |
_c5272 _d5272 |
||