| 000 | 00358pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1989 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a000 GAN | ||
| 100 | _aGandhi M K | ||
| 245 | _aRaama naama | ||
| 260 |
_aBangalore _bKarnataka Gandhi Smaarak Nidhi _c1989 |
||
| 300 |
_a66 _bPaper |
||
| 650 | _aGeneral Works (000) | ||
| 906 | _a006882 | ||
| 907 | _aManagement | ||
| 999 |
_c4251 _d4251 |
||