| 000 | 00363pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2004 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a301 BIR | ||
| 100 | _aBiradar, Mahantgowda | ||
| 245 | _aKanoonu Haagu Samaja | ||
| 250 | _a1 | ||
| 260 |
_aBangalore _bSumukha _c2004 |
||
| 300 |
_a35 _b12x18cm PB |
||
| 650 | _aSociology (301) | ||
| 906 | _a006515 | ||
| 907 | _aManagement | ||
| 999 |
_c4060 _d4060 |
||