| 000 | 00400pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s1974 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-372-01650-9 | ||
| 041 | _aEnglish | ||
| 082 | _a346.066 RAN | ||
| 100 | _aRanking | ||
| 245 | _aCompany Law | ||
| 250 | _a11 | ||
| 260 |
_aG B _bE L B S & H R W _c1974 |
||
| 300 |
_axlvii+427 _b24cms,pb |
||
| 650 | _aCompany law (346.066) | ||
| 700 | _aSpicer | ||
| 906 | _a000593 | ||
| 907 | _aManagement | ||
| 999 |
_c377 _d377 |
||