| 000 | 00438pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2003 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a345.05 SHA | ||
| 100 | _aShankar SP | ||
| 245 | _aClaim Cases Made Easy Motor Vehicles Act, 1988 with State & Central Rules | ||
| 250 | _a1 | ||
| 260 |
_aBangalore _bRaunak _c2003 |
||
| 300 |
_a1008 _b24x16.5cm CB |
||
| 650 | _aCriminal Procedure Code(345.05) | ||
| 906 | _a005149 | ||
| 907 | _aManagement | ||
| 999 |
_c3415 _d3415 |
||