| 000 | 00393pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2000 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a347 BAK | ||
| 100 | _aBakshi P M | ||
| 245 | _aThe Code of Civil Procedure | ||
| 250 | _a13 | ||
| 260 |
_aNew Delhi _bBatter Worths _c2000 |
||
| 300 |
_a1670 _b22 cm CB |
||
| 650 | _aCivil procedure and courts(347) | ||
| 906 | _a004430 | ||
| 907 | _aManagement | ||
| 999 |
_c3058 _d3058 |
||