| 000 | 00368pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1994 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a920 CHA | ||
| 100 | _aChagla M.C | ||
| 245 | _aRoses In December | ||
| 260 |
_aBombay _bBharathiya Vidya Bhavan _c1994 |
||
| 300 |
_a578 _b22 cm Pb |
||
| 650 | _aBiography/Auto Biography(920) | ||
| 906 | _a004327 | ||
| 907 | _aManagement | ||
| 999 |
_c2980 _d2980 |
||