| 000 | 00377pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s1983 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aAll England Law Reports,Periodical | ||
| 245 | _aAll England Law Reports | ||
| 260 |
_aLondon _bButterWorths _c1983 |
||
| 300 |
_a800 _b24cms Half Ledther |
||
| 490 | _v3 | ||
| 650 | _aJournals(340.05) | ||
| 906 | _a002884 | ||
| 907 | _aManagement | ||
| 999 |
_c1889 _d1889 |
||