| 000 | 00360pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1982 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 MAL | ||
| 100 | _aMallikarjun Swami | ||
| 245 | _aBhavadhgeta Chandrika | ||
| 260 |
_aBijapur _bShree jnana yhogashrama _c1982 |
||
| 300 |
_a182 _b18 cms PB |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002617 | ||
| 907 | _aManagement | ||
| 999 |
_c1740 _d1740 |
||