| 000 | 00353pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1982 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 BAS | ||
| 100 | _aBasavanna P | ||
| 245 | _aBolu Basavana Bonte | ||
| 260 |
_aChilakvadi _bNijaguna Nilaya _c1982 |
||
| 300 |
_a172 _b18 cms PB |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002592 | ||
| 907 | _aManagement | ||
| 999 |
_c1716 _d1716 |
||