| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 260313s2013 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.5 SAC | ||
| 100 | _aSachdeva, S | ||
| 245 | _aManagerial Economics | ||
| 260 |
_aAgra _bLakshmi Narain Agarwal _c2013 |
||
| 300 |
_a596P _bPB |
||
| 365 | _h22% | ||
| 650 | _aManagerialĀ Economics(338.5) | ||
| 906 | _aManagerial;Economics | ||
| 999 |
_c16635 _d16635 |
||