| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 260313s2018 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330 SAC | ||
| 100 | _aSachdeva, S | ||
| 245 | _aBusiness Economics | ||
| 260 |
_aAgra _bLakshmi Narain Agarwal _c2018 |
||
| 300 |
_a596P _bPB |
||
| 365 | _h22% | ||
| 650 | _aEconomics (330) | ||
| 906 | _aBusiness;Economics | ||
| 999 |
_c16630 _d16630 |
||