| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 260313s2021 xx 000 0 und d | ||
| 020 | _a9789388297806 | ||
| 041 | _aeng | ||
| 082 | _a339 SET | ||
| 100 | _aSeth, M.L. | ||
| 245 | _aMacro Economics | ||
| 260 |
_aAgra _bLakshmi Narain Agarwal _c2021 |
||
| 300 |
_a694P _bPB |
||
| 365 | _h22% | ||
| 650 | _aMacroeconomics and related topics(339) | ||
| 906 | _aMacro;Economics | ||
| 999 |
_c16618 _d16618 |
||