| 000 | 00455nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 260313s2025 xx 000 0 und d | ||
| 020 | _a9789371262248 | ||
| 041 | _aeng | ||
| 082 | _a345.54 DES | ||
| 100 | _aDeswal, Vageshwari | ||
| 245 | _aBharatiya Nyaya Sanhita 2023 | ||
| 260 |
_aNew Delhi _bTaxmann Publication _c2025 |
||
| 300 |
_a1081P _bPB |
||
| 365 | _h22% | ||
| 650 | _aBharatiya Nyaya Sanhita, 2023 | ||
| 906 | _aBharatiya;Nyaya;Sanhita;2023 | ||
| 999 |
_c16609 _d16609 |
||