| 000 | 00517nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 260313s2025 xx 000 0 und d | ||
| 020 | _a9788197967115 | ||
| 041 | _aeng | ||
| 082 | _a345.05 DAW | ||
| 100 | _aDawara, Anil; Priya, Kanu | ||
| 245 | _aBharatiya Nagarik Suraksha Sanhita, 2023 | ||
| 250 | _a1st Ed | ||
| 260 |
_aBengaluru _bThomson Reuters _c2025 |
||
| 300 |
_a576p _bHB |
||
| 365 | _h22% | ||
| 650 | _aBharatiya Nagrik Suraksha Sanhita, 2023 | ||
| 906 | _aBharatiya;Nagarik;Suraksha;Sanhita;2023 | ||
| 999 |
_c16519 _d16519 |
||