| 000 | 00498nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 251208s2025 xx 000 0 und d | ||
| 020 | _a9789349015005 | ||
| 041 | _aeng | ||
| 082 | _a345.05 RAT | ||
| 100 | _aRatanlal;Dhirajlal | ||
| 245 | _aBharatiya Nagarik Suraksha Sanhita, 2023 | ||
| 250 | _a24 Ed | ||
| 260 |
_aGurgaon _bLexis Nexis _c2025 |
||
| 300 |
_a1402p _bPB |
||
| 365 | _h22% | ||
| 650 | _aBharatiya Nagarik Suraksha Sanhita | ||
| 906 | _aBharatiya;Nagarik;Suraksha;Sanhita;2023 | ||
| 999 |
_c16425 _d16425 |
||