| 000 | 00470nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 251208s2023 xx 000 0 und d | ||
| 020 | _a9788119415373 | ||
| 041 | _aeng | ||
| 082 | _a344.055 4 MIS | ||
| 100 | _aMisra, S.N. | ||
| 245 | _aBharatiya Nyaya Sanhita 2023 | ||
| 250 | _a23 Ed | ||
| 260 |
_aPrayagraj _bCentral Law Agency _c2023 |
||
| 300 |
_a1096p _bPB |
||
| 365 | _h22% | ||
| 650 | _aLaw of Crimes (344.055 4) | ||
| 906 | _aBharatiya;Nyaya;Sanhita;2023 | ||
| 999 |
_c16403 _d16403 |
||