| 000 | 00345pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 BAS | ||
| 100 | _aBasavanna P | ||
| 245 | _aBolu Basavana Bonte | ||
| 260 |
_aChilakvadi _bNijaguni Nilaya _c |
||
| 300 |
_a172 _b20 cms cl |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002469 | ||
| 907 | _aManagement | ||
| 999 |
_c1634 _d1634 |
||