| 000 | 00380pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s1982 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a347.06 RAT | ||
| 100 | _aRathanlal | ||
| 245 | _aThe Law Evidence | ||
| 250 | _a16 | ||
| 260 |
_aNagpur _bWadhwa Sales Corp. _c1982 |
||
| 300 |
_a395 _b25 cms cl |
||
| 650 | _aLaw of Evidence (347.06) | ||
| 700 | _aDhirajlal | ||
| 906 | _a002424 | ||
| 907 | _aManagement | ||
| 999 |
_c1629 _d1629 |
||