| 000 | 00356pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1981 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 SUN | ||
| 100 | _aSundarrao | ||
| 245 | _aSri Shankara Kathamrutha | ||
| 260 |
_aBangalore _bGuruseva Rathna _c1981 |
||
| 300 |
_a148 _b22cms cl |
||
| 650 | _aNovels(398.2) | ||
| 700 | _a Ranthamma | ||
| 906 | _a002348 | ||
| 907 | _aManagement | ||
| 999 |
_c1577 _d1577 |
||