| 000 | 00348pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1980 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 PUR | ||
| 100 | _aPuranika | ||
| 245 | _aMahathmara Hesarinalli | ||
| 260 |
_aMysore _bPusthakalaya _c1980 |
||
| 300 |
_a146 _b22cms cl |
||
| 650 | _aNovels(398.2) | ||
| 700 | _a Krishnamurthi | ||
| 906 | _a002347 | ||
| 907 | _aManagement | ||
| 999 |
_c1576 _d1576 |
||