| 000 | 00345pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1977 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 KAR | ||
| 100 | _aKaranth | ||
| 245 | _aJati Dharmada Mahathva | ||
| 260 |
_aMangalur _bKaranth _c1977 |
||
| 300 |
_a152 _b22cms cl |
||
| 650 | _aNovels(398.2) | ||
| 700 | _a Koti Vasudev | ||
| 906 | _a002345 | ||
| 907 | _aManagement | ||
| 999 |
_c1574 _d1574 |
||