| 000 | 00332pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1982 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 NIR | ||
| 100 | _aNiranjan | ||
| 245 | _aMadavi | ||
| 260 |
_aMysore _bD V K Murhti _c1982 |
||
| 300 |
_a211 _b22cms cl |
||
| 650 | _aNovels(398.2) | ||
| 700 | _a Anupama | ||
| 906 | _a002334 | ||
| 907 | _aManagement | ||
| 999 |
_c1563 _d1563 |
||