| 000 | 00331pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1981 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 MAH | ||
| 100 | _aMahadev | ||
| 245 | _aDyavanooru | ||
| 260 |
_aMysore _bNelemane _c1981 |
||
| 300 |
_a53 _b22cms cl |
||
| 650 | _aNovels(398.2) | ||
| 700 | _a Devanuru | ||
| 906 | _a002333 | ||
| 907 | _aManagement | ||
| 999 |
_c1562 _d1562 |
||