| 000 | 00339pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1979 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a000 KAR | ||
| 100 | _aKaradi A M | ||
| 245 | _aValmiki Ramayana | ||
| 260 |
_aHubli _bKaradi _c1979 |
||
| 300 |
_a434 _b22cms cl |
||
| 650 | _aGeneral Works (000) | ||
| 906 | _a002332 | ||
| 907 | _aManagement | ||
| 999 |
_c1561 _d1561 |
||