| 000 | 00339pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1981 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 NAV | ||
| 100 | _aNavarathnarao | ||
| 245 | _aHagalugansu | ||
| 260 |
_aBangalore _bRajalakshmi _c1981 |
||
| 300 |
_a391 _b22cms cl |
||
| 650 | _aNovels(398.2) | ||
| 700 | _aUsha | ||
| 906 | _a002328 | ||
| 907 | _aManagement | ||
| 999 |
_c1557 _d1557 |
||