| 000 | 00343pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1982 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 JAY | ||
| 100 | _aJayalaxmi | ||
| 245 | _aChiathrada Hadu | ||
| 260 |
_aBangalore _bRajalakshmi _c1982 |
||
| 300 |
_a167 _b22cms cl |
||
| 650 | _aNovels(398.2) | ||
| 700 | _aEechanuru | ||
| 906 | _a002323 | ||
| 907 | _aManagement | ||
| 999 |
_c1552 _d1552 |
||