| 000 | 00349pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1973 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 CHA | ||
| 100 | _aChagada | ||
| 245 | _aKshama irali Prabhuve | ||
| 260 |
_aBangalore _bRajalakshmi _c1973 |
||
| 300 |
_a287 _b22cms cl |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002322 | ||
| 907 | _aManagement | ||
| 999 |
_c1551 _d1551 |
||