| 000 | 00533nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240307s2022 xx und d | ||
| 020 | _a19788190975902 | ||
| 041 | _akan | ||
| 082 | _a000 KAR | ||
| 100 | _a Karajagi, Gururaj | ||
| 245 | _aKarunnalu Ba Belake -1 | ||
| 250 | _a29 | ||
| 260 |
_aBengaluru _bVyasaprakashana Bengaluru _c2022 |
||
| 300 | _a208 | ||
| 365 |
_b105 _h40% |
||
| 440 | _v1 | ||
| 500 | _aPB | ||
| 562 | _e1 | ||
| 650 | _aGeneral Works | ||
| 906 | _aKarunnalu;Ba;Belake;1 | ||
| 907 | _aManagement | ||
| 999 |
_c15493 _d15493 |
||