| 000 | 00344pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1982 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 PUR | ||
| 100 | _aPurushothama | ||
| 245 | _aSavithri Anuvada H R S | ||
| 260 |
_aBangalore _bJyoti _c1982 |
||
| 300 |
_a202 _b22cms cl |
||
| 650 | _aNovels(398.2) | ||
| 700 | _a chaukal | ||
| 906 | _a002320 | ||
| 907 | _aManagement | ||
| 999 |
_c1549 _d1549 |
||