| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240206s2023 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a347.06 GAZ | ||
| 100 | _aMinistry of Law and Justice,; Legisltive Department | ||
| 245 | _aBharatiya Sakshya Adhiniyam 2023 | ||
| 260 |
_aNew Delhi _bThe Gazette of India _c2023 |
||
| 300 | _a47 | ||
| 500 | _aHB | ||
| 650 | _aBharatiya Sakshya Adhiniyam | ||
| 906 | _aBharatiya;Sakshya;Adhiniyam;2023 | ||
| 999 |
_c15269 _d15269 |
||