| 000 | 00481nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240206s2023 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a345.05 GAZ | ||
| 100 | _aMinistry of Law and Justice,; Legisltive Department | ||
| 245 | _aBharatiya Nagarik Suraksha Sanhita 2023 | ||
| 260 |
_aNew Delhi _bThe Gazette of India _c2023 |
||
| 300 | _a249 | ||
| 500 | _aHB | ||
| 650 | _aBharatiya Nagarik Suraksha Sanhita | ||
| 906 | _aBharatiya;Nagarik;Suraksha;Sanhita;2023 | ||
| 999 |
_c15266 _d15266 |
||