| 000 | 00454nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240206s2023 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a345.55 4 GAZ | ||
| 100 | _aMinistry of Law and Justice,; Legisltive Department | ||
| 245 | _aBhartiya Nyaya Sahita, 2023 N0. 45 | ||
| 260 |
_aNew Delhi _bThe Gazette of India _c2023 |
||
| 300 | _a102 | ||
| 500 | _aHB | ||
| 650 | _aBhartiya Nyaya Sanhita | ||
| 906 | _aBhartiya;Nyaya;Sanhita;2023 | ||
| 999 |
_c15265 _d15265 |
||