| 000 | 00343pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1979 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 SUB | ||
| 100 | _aSubbaraya | ||
| 245 | _aHennu kattida mane | ||
| 260 |
_aMysore _bKarunakaran _c1979 |
||
| 300 |
_a187 _b22cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002296 | ||
| 907 | _aManagement | ||
| 999 |
_c1526 _d1526 |
||