| 000 | 00519nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240119s2024 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a345.05 MLH | ||
| 100 | _aMohan Law House | ||
| 245 | _aBharatiya Nagarik Suraksha Sanhita 2023 | ||
| 260 |
_aNewDelhi _bMohan Law House New Delhi _c2024 |
||
| 300 | _a335 | ||
| 365 |
_b345 _h25% |
||
| 500 | _aPB | ||
| 562 | _e1 | ||
| 650 | _aBharatiya Nagarik Suraksha Sanhita | ||
| 906 | _aBharatiya;Nagarik;Suraksha;Sanhita;2023 | ||
| 907 | _aManagement | ||
| 999 |
_c15236 _d15236 |
||