| 000 | 00593nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260323185316.0 | ||
| 008 | 240119s2024 xx 000 0 und d | ||
| 040 | _cKoha | ||
| 041 | _aeng | ||
| 082 | _a345.54 MLH | ||
| 100 | _aMohan Law House | ||
| 245 | _aBhartiya Nyaya Sanhita 2023 | ||
| 260 |
_aNewDelhi _bMohan Law House New Delhi _c2024 |
||
| 300 | _a159 | ||
| 365 |
_b247.5 _h25% |
||
| 500 | _aPB | ||
| 562 | _e1 | ||
| 650 | _aLaw of Crimes / Bharatiya Nyaya Sanhita | ||
| 906 | _aBhartiya;Nyaya;Sanhita;2023 | ||
| 907 | _aManagement | ||
| 942 |
_2ddc _c12 |
||
| 999 |
_c15235 _d15235 |
||