| 000 | 00330pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1981 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 KAM | ||
| 100 | _aKambar | ||
| 245 | _aKarimayi | ||
| 260 |
_aBangalore _bBapko _c1981 |
||
| 300 |
_a183 _b22cms pb |
||
| 650 | _aNovels(398.2) | ||
| 700 | _aChanrashekar | ||
| 906 | _a002293 | ||
| 907 | _aManagement | ||
| 999 |
_c1523 _d1523 |
||