| 000 | 00582nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240119s2009 xx 000 0 und d | ||
| 020 | _a9788180385544 | ||
| 041 | _aeng | ||
| 082 | _a346.048 KHA | ||
| 100 | _aKhader, Feroz | ||
| 245 | _aTouchstone Effect the Impact of Pre -grant Opposition on Patents | ||
| 260 |
_aNagapur _bLeis Nexis Butterworths Wadhwa _c2009 |
||
| 300 | _a166 | ||
| 365 |
_b236 _h20% |
||
| 500 | _aPB | ||
| 562 | _e1 | ||
| 650 | _aIntellectual Property | ||
| 906 | _aTouchstone:Effect;Impact;Pre -grant;Opposition;on;Patents | ||
| 907 | _aManagement | ||
| 999 |
_c15223 _d15223 |
||