| 000 | 00412pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2001 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a344.01 VAN | ||
| 100 | _aVandana Publication | ||
| 245 | _aHand Book for scheduled Employments Minimum Wages Fixed | ||
| 250 | _a2 | ||
| 260 |
_aBangalore _bVandana Publication _c2001 |
||
| 300 |
_a170 _bPB |
||
| 650 | _aLabor law (344.01) | ||
| 906 | _aST00109 | ||
| 907 | _aManagement | ||
| 999 |
_c14537 _d14537 |
||