| 000 | 00401pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-219-0298-3 | ||
| 041 | _aEnglish | ||
| 082 | _a330 DAT | ||
| 100 | _aDatt, Ruddar | ||
| 245 | _aIndian Economy | ||
| 250 | _a41 | ||
| 260 |
_aNew Delhi _bChand S. And Company _c2000 |
||
| 300 |
_a917 _b24 cm PB |
||
| 650 | _aEconomics(330) | ||
| 906 | _aS00045 | ||
| 907 | _aManagement | ||
| 999 |
_c14387 _d14387 |
||