| 000 | 00344pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1979 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 SUB | ||
| 100 | _aSubbarao T R | ||
| 245 | _aHannu Kattada Mane | ||
| 260 |
_aMysore _bKarunakaran _c1979 |
||
| 300 |
_a187 _b22 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002164 | ||
| 907 | _aManagement | ||
| 999 |
_c1404 _d1404 |
||