| 000 | 00343pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1979 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 SAI | ||
| 100 | _aSaisute | ||
| 245 | _aMamateya Sankole | ||
| 260 |
_aBangalore _bVasavamba _c1979 |
||
| 300 |
_a194 _b22 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002161 | ||
| 907 | _aManagement | ||
| 999 |
_c1401 _d1401 |
||