| 000 | 00334pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1981 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 IND | ||
| 100 | _aIndira M K | ||
| 245 | _aSusvagata | ||
| 260 |
_aBangalore _bPrakash _c1981 |
||
| 300 |
_a143 _b22 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002159 | ||
| 907 | _aManagement | ||
| 999 |
_c1399 _d1399 |
||