| 000 | 00333pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1979 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 ANA | ||
| 100 | _aAnantrao H K | ||
| 245 | _aAnta | ||
| 260 |
_aBangalore _bRajalakshmi _c1979 |
||
| 300 |
_a146 _b22 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002153 | ||
| 907 | _aManagement | ||
| 999 |
_c1393 _d1393 |
||