| 000 | 00367pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1981 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a000 KHA | ||
| 100 | _aKhanna | ||
| 245 | _aGenaral Knowledge Current Affairs, Who is Who | ||
| 260 |
_aAgra _bUpkar _c1981 |
||
| 300 |
_a312 _b22 cms pb |
||
| 650 | _aGeneral Works (000) | ||
| 700 | _aVarma | ||
| 906 | _a002128 | ||
| 907 | _aManagement | ||
| 999 |
_c1368 _d1368 |
||