| 000 | 00339pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1981 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 SAY | ||
| 100 | _aSayasuthe | ||
| 245 | _aMangaladeepa | ||
| 260 |
_aBangalore _bVasavamba _c1981 |
||
| 300 |
_a379 _b22 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002125 | ||
| 907 | _aManagement | ||
| 999 |
_c1365 _d1365 |
||