| 000 | 00339pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1980 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 SAY | ||
| 100 | _asayasuthe | ||
| 245 | _amanasa Veena | ||
| 260 |
_aBangalore _bVasavamba _c1980 |
||
| 300 |
_a293 _b22 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a002124 | ||
| 907 | _aManagement | ||
| 999 |
_c1364 _d1364 |
||