| 000 | 00374pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s1977 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a346.03 BAS | ||
| 100 | _aBasu Durgadas | ||
| 245 | _aLaw of torts | ||
| 250 | _aNinth | ||
| 260 |
_aDelhi _bPrentice Hall _c1977 |
||
| 300 |
_a207 _b26 cms P B |
||
| 650 | _aLaw of Torts (346.03) | ||
| 906 | _aPS00027 | ||
| 907 | _aManagement | ||
| 999 |
_c13376 _d13376 |
||