| 000 | 00364pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s1999 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a330 DAT | ||
| 100 | _aDatt, Raddar | ||
| 245 | _aIndian Economy | ||
| 250 | _a4 | ||
| 260 |
_aNew Delhi _bS Chand & Co _c1999 |
||
| 300 |
_a882 _b22 cms PB |
||
| 650 | _aEconomics(330) | ||
| 700 | _aSundharam, K P M | ||
| 906 | _aFY00499 | ||
| 907 | _aManagement | ||
| 999 |
_c13257 _d13257 |
||