| 000 | 00347pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1996 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a330 GOP | ||
| 100 | _aGopalkrishnan | ||
| 245 | _aEconomics | ||
| 260 |
_aLucknow _bEastern Book Company _c1996 |
||
| 300 |
_a480 _b22 cms PB |
||
| 650 | _aEconomics(330) | ||
| 700 | _aParamdass | ||
| 906 | _aFY00351 | ||
| 907 | _aManagement | ||
| 999 |
_c13204 _d13204 |
||